Women's Soccer Team Records
Women's Soccer Team Records
Fall 2016 - Current
(Last updated 12/28/24)
Goals in a Career
| Name | Goals | Year(s) |
| 1. Ryane Mattox | 18 | 2022-23 |
| 2. Shelbie Hall-Wright | 10 | 2023-24 |
| Brianna Ehia | 10 | 2023-24 |
| 3. Bella Osterman | 8 | 2022-23 |
| 4. Kiana Corpuz | 7 | 2018 |
| 5. Alia Novi | 5 | 2024- |
| Jessica Macias | 5 | 2021-22 |
| Briseida Carlon | 5 | 2021-22 |
Goals in a Season
| Name | Goals | Year |
| 1. Ryane Mattox | 11 | 2023 |
| 2. Shelbie Hall-Wright | 8 | 2024 |
| Bella Osterman | 8 | 2023 |
| 3. Ryane Mattox | 7 | 2022 |
| Kiana Corpuz | 7 | 2018 |
| 4. Brianna Ehia | 6 | 2024 |
| 5. Alia Novi | 5 | 2024 |
Assists in a Career
| Name | Assists | Year(s) |
| 1. Shelbie Hall-Wright | 13 | 2023-24 |
| 2. Brianna Ehia | 5 | 2023-24 |
| Emily Moses | 5 | 2024- |
| 3. Bella Osterman | 4 | 2022-23 |
| 4. Jessica Macias | 3 | 2021-22 |
| Ryane Mattox | 3 | 2022-23 |
Assists in a Season
| Name | Assists | Year |
| 1. Shelbie Hall-Wright | 9 | 2023 |
| 2. Emily Moses | 5 | 2024 |
| 3. Shelbie Hall-Wright | 4 | 2024 |
| 4. Brianna Ehia | 3 | 2024 |
| Brianna Ehia | 3 | 2023 |
| Kennedy Robertson | 3 | 2021 |
Games Played
| Name | # | Year(s) |
| 1. Jessica Macias | 36 | 2021-2022 |
| 2. Raegan Heffler | 34 | 2022-23 |
| Ayrion Covington | 34 | 2022-23 |
| Brielle Youncs | 34 | 2022-23 |
| 3. Brianna Ehia | 33 | 2023-24 |
| Shelbie Hall-Wright | 33 | 2023-24 |
| 4. McKell Wilson | 32 | 2019-21 |
| Olivia Luna | 32 | 2018-19 |
Saves in a Career
| Name | # | Year(s) |
| 1. Seanee Still | 154 | 2022-23 |
| 2. Aeryn Elder | 152 | 2021-22 |
| 3. Daisy Torres | 143 | 2018 |
| 4. Mariel Duran | 121 | 2018-19 |
| 5. Ruby Jaimes | 67 | 2023-24 |
Save % in a Season
| Name | % | Year |
| 1. Ruby Jaimes | .782 | 2024 |
| 2. Seanee Still | .782 | 2023 |
| 3. Aeryn Elder | .765 | 2021 |
| 4. Aeryn Elder | .761 | 2022 |
| 5. Daisy Torres | .737 | 2018 |
Save % in a Career
| Name | % | Year(s) |
| 1. Ruby Jaimes | .770 | 2023-24 |
| 2. Aeryn Elder | .697 | 2021-22 |
| 3. Seanee Still | .695 | 2022-23 |
| 4. Mariel Duran | .624 | 2018-19 |
Fitness/Lifting Records
| Event | Name | # | Year |
| Timed Mile | Josie Ash | 6:09 | 2021 |
| Juggling | Brianna Ehia | 169 | 2024 |
| Beep Test | Faith Wright | 12.1 | 2021 |
| Bench | Shyann Lamb | 135 | 2023 |
| Squat | Ruby Jaimes | 230 | 2024 |
| Deadlift | Ruby Jaimes | 275 | 2024 |
| Approach Vertical | Maria Duncan | 26" | 2024 |
| Standing Vertical | Brianna Ehia | 24" | 2024 |
